Description
SKU | Title | Screen Size | in stock | $ | Grade |
85949 |
Acer Aspire SW5-171 i3-4012Y 1.50GHz 4GB RAM 120GB SSD Webcam Touchscreen 1920×1080 |
1 |
200 |
B+ |
|
Acer Chromebook C740 Series Intel Celeron 3205U @ 1.50Ghz 4GB RAM 16GB HDD no charger | 11.6″ | 20 | 30 | B+ | |
13781 | Acer Chromebook C910 Series Laptop Intel Celeron 3205U 1.5Ghz 4GB RAM 16GB eMMC Webcam | 15.6″ | 1 | 120 | B+ |
73891 | Apple MacBook Air A1369 i5-2557M @1.70Ghz 4GB RAM 128GB SSD 13″ OS High Sierra | 13″ | 1 | 139.99 | B |
73890 | Apple MacBook Air A1466 i5-4260U @1.40Ghz 4GB RAM 128GB SSD 13″ OS Big Sur – 2014 | 13″ | 1 | 215 | B+ |
73892 | Apple MacBook Air A1466 i5-4260U @1.40Ghz 4GB RAM 128GB SSD 13″ OS Sierra – 2014 | 13″ | 1 | 215 | A |
73897 | Apple MacBook Air A1466 i5-3427U @1.80Ghz 4GB RAM 250GB SSD 13″ OS High Sierra – 2012 | 13″ | 1 | 200 | B |
73894 | Apple MacBook Air A1466 i5-4260U @1.40Ghz 4GB RAM 128GB SSD 13″ OS High Sierra – 2014 | 13″ | 1 | 225 | B+ |
73898 | Apple MacBook Air A1466 i7-4650U @1.70Ghz 8GB RAM 256GB SSD 13″ OS X 10.9.5 | 13″ | 1 | 245 | B |
73896 | Apple MacBook Air A1466 i7-3667U @2.00Ghz 8GB RAM 500GB SSD 13″ OS Mojave – 2012 | 13″ | 1 | 230 | B |
56625 | Apple MacBookPro A1278 i5-3210M @ 2.50Ghz 8GB RAM 256GB SSD 13″ Yosemite | 13″ | 2 | 200 | B |
56621 | Apple MacBookPro A1278 i5-3210M @ 2.50Ghz 8GB RAM 256GB SSD 13″ El Capitan | 13″ | 3 | 210 | B+ |
56614 | Apple MacBookPro A1278 i5-3210M @ 2.50Ghz 8GB RAM 256GB SSD 13″ El Capitan | 13″ | 1 | 190 | B |
56612 | Apple MacBookPro A1278 i5-3210M @ 2.50Ghz 8GB RAM 256GB SSD 13″ OS X 10.8.5 12F45 | 13″ | 1 | 210 | B+ |
56624 | Apple MacBookPro A1278 i5-3210M @ 2.50Ghz 8GB RAM 256GB SSD 13″ OS X 10.9.5 13F34 | 13″ | 2 | 190 | B |
47824 | Apple MacBookPro A1297 i7-M620 @2.67Ghz 8GB RAM 256GB SSD 17” OS High Sierra 1920×1200 screen | 17″ | 1 | 190 | B+ |
31929 | Dell ChromeBook 11 CB1C13 Intel Celeron 2955U @1.40Ghz 4GB RAM | 11.6″ | 1 | 50 | B |
21020 | Dell Inspiron 14 5447 Touchscreen i5-4210U 8GB RAM 500GB HDD win 8 Webcam | 14″ | 1 | 250 | B+ |
85176 | Dell Inspiron 11 3185 2-in-1 AMD A9-9420E @1.80GHz 4GB RAM 256GB SSD Win 10 Touchscreen Webcam | 11” | 1 | 240 | B+ |
72656 | Dell Latitude 3490 i5-8th@1.60Ghz 8GB RAM 256SSD Win10 Webcam 1920X1080 Grade A | 14″ | 2 | 360 | A |
13978 | Dell Latitude 3540 i3-4030U 1.90 Ghz 8GB RAM 500GB HDD Windows 10 Webcam | 15″ | 1 | 190 | B+ |
8108 | Dell Latitude 3550 Intel Celeron 3205U 1.50Ghz 8GB RAM 500GB HDD Webcam WIN 10 | 15.6″ | 1 | 180 | B+ |
72659 | Dell Latitude 5490 i5-8350u @1.70Ghz 8GB RAM 256GB SSD Win 10 Webcam | 14″ | 1 | 330 | B |
76478 | Dell Latitude 5580 i5-7300U @2.60GHz 8GB RAM 500GB HDD Win 10 Webcam | 15″ | 1 | 325 | B |
72975 | Dell Latitude 5580 i5-6300U @2.40GHz 8GB RAM 500GB HDD Win 10 Webcam | 15″ | 1 | 315 | B |
77790 | Dell Latitude E5420 i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 7 Webcam | 14″ | 1 | 110 | B |
30587 | Dell Latitude E5440 i3-4010U 1.70Ghz 8GB RAM 500GB HDD Win 7 Webcam | 14″ | 1 | 155 | B |
76037 | Dell Latitude E5440 i5-4300U 1.90Ghz 8GB RAM 500GB HDD Win 7 Webcam | 14″ | 2 | 175 | B |
92653 | Dell Latitude E5510 i5-M460 2.53GHz 4GB RAM 500GB HDD Win 7 | 15.6″ | 1 | 90 | B+ |
36733 | Dell Latitude E5520 i5-2410M 2.30Ghz 4GB RAM 500GB HDD Win7 adapter | 15″ | 1 | 100 | B+ |
13261 | Dell Latitude E5530 i3-3110M 4GB RAM 320GB HDD Wi-FI HDMI Win7 | 15.6″ | 1 | 120 | A |
91066 | Dell Latitude E5530 i3-3110M 2.40 GHz 4GB RAM 500GB HDD Wi-FI HDMI Win10 | 15.6″ | 1 | 120 | B+ |
91065 | Dell Latitude E5530 i3-2350M 2.30 GHz 4GB RAM 500GB HDD Wi-FI HDMI Win10 | 15.6″ | 1 | 120 | B |
18282 | Dell Latitude E5530 i5-3230M 2.60Ghz 4GB RAM 500GB HDD Wi-FI HDMI Win7 | 15.6″ | 2 | 145 | B |
76034 | Dell Latitude E5540 i3-4010U @ 1.70Ghz 8GB RAM 500GB HDD Win 7 Webcam + FingerScanner | 15″ | 1 | 195 | B+ |
76047 | Dell Latitude E5540 i3-4030U @ 1.90Ghz 8GB RAM 500GB HDD Win Webcam | 15″ | 1 | 190 | B |
74280 | Dell Latitude E5540 i5-4210U @ 1.70Ghz 8GB RAM 500GB HDD Win 7 Webcam | 15″ | 2 | 210 | B+ |
77783 | Dell Latitude E5540 i5-4210U @ 1.70Ghz 8GB RAM 500GB HDD Win 7 Webcam | 15″ | 1 | 200 | B |
77774 | Dell Latitude E5540 i5-4310U @ 2.00Ghz 8GB RAM 500GB HDD Win 7 Webcam | 15″ | 3 | 210 | B |
20437 | Dell Latitude E6220 i5-2520M 2.50Ghz 4GB RAM 500GB HDD Win 7 | 12.5″ | 1 | 90 | B |
76847 | Dell Latitude E6420 i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 7 Finger Reader 1600×900 lcd | 14” | 1 | 110 | B+ |
76044 | Dell Latitude E6420 i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 7 1600×900 LCD | 14” | 4 | 100 | B |
94469 | Dell Latitude E6420 i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 7 Webcam | 14″ | 3 | 110 | B |
76843 | Dell Latitude E6420 i5-2540M 2.60GHz 4GB RAM 500GB HDD Win 7 | 14″ | 1 | 100 | B+ |
76846 | Dell Latitude E6420 i5-2540M 2.60GHz 4GB RAM 500GB HDD Win 7 Finger Reader | 14” | 1 | 100 | B |
76817 | Dell Latitude E6420 i5-2540M 2.60GHz 4GB RAM 500GB HDD Win 7 1600X900 LCD | 14” | 2 | 100 | B |
18269 | Dell Latitude E6430 i5-3210M 2.50Gz 4GB RAM 500GB HDD Win7 1600×900 LED WEBCAM | 14″ | 1 | 185 | B+ |
74883 | Dell Latitude E6430 i5-3210M 2.50Gz 4GB RAM 500GB HDD Win7 1600×900 LED WEBCAM | 14″ | 3 | 175 | B |
18260 | Dell Latitude E6430 i5-3320M 2.60Gz 4GB RAM 500GB HDD Win7 1600×900 LED | 14″ | 1 | 165 | B+ |
30394 | Dell Latitude E6430 i5-3340M 2.70Gz 4GB RAM 500GB HDD Win7 1600×900 LED | 14″ | 1 | 165 | B+ |
76830 | Dell Latitude E6520 i3 2330M 2.20GHz 4GB RAM 320GB HDD Win 7 | 15.6” | 1 | 90 | B+ |
85187 | Dell Latitude E6520 i3 2330M 2.20GHz 4GB RAM 500GB HDD Win 7 | 15.6″ | 1 | 90 | B+ |
18971 | Dell Latitude E6530 core i3-3110M 2.40Ghz 4GB RAM 320GB HDD Win 7 | 15.6″ | 3 | 90 | B |
31953 | Dell Latitude E6530 core i3-3120M 2.50Ghz 4 GB RAM 320GB HDD Win 7 | 15.6″ | 2 | 90 | B+ |
76845 | Dell Latitude E6530 core i3-3120M 2.50Ghz 4 GB RAM 320GB HDD Win 7 | 15.6″ | 1 | 90 | B |
76829 | Dell Latitude E6530 core i3-3120M 2.50Ghz 4 GB RAM 500GB HDD Win 7 | 15.6″ | 2 | 90 | B |
85959 | Dell Latitude E6530 core i3-3120M 2.50Ghz 4 GB RAM 500GB HDD Win 7 | 15.6″ | 1 | 90 | B+ |
76848 | Dell Latitude E6530 core i3-2350M 2.30Ghz 4 GB RAM 500GB HDD Win 7 | 15.6″ | 1 | 90 | B |
76808 | Dell Latitude E6530 core i3-2350M 2.30Ghz 4 GB RAM 320GB HDD Win 7 | 15.6″ | 1 | 90 | B |
18972 | Dell Latitude E6530 i5-3340M 2.70Ghz 4GB RAM 500GB Win7 1600×900 LED | 15.6″ | 1 | 115 | B+ |
76834 | Dell Latitude E6530 i5-3340M 2.70Ghz 4GB RAM 500GB Win7 1600×900 LED | 15.6″ | 1 | 110 | B |
49911 | Dell Latitude E6540 i5-4300M @ 2.60Ghz 8GB RAM 500GB HDD Win 7 Webcam (AMD Radeon HD 8790M) | 15.6″ | 1 | 215 | B+ |
49934 | Dell Latitude E7240 i7-4600U 2.10Ghz 8GB RAM 120GB SSD Win 10 Webcam | 12.5″ | 1 | 235 | B+ |
49953 | Dell Latitude E7250 i7-5600U 8GB RAM 120GB SSD Win 10 Webcam | 12.5″ | 1 | 270 | A |
49956 | Dell Latitude E7250 i7-5600U @ 2.60Ghz 8GB RAM 120GB SSD 12.5″ Windows 10 Pro Webcam | 12.5″ | 1 | 250 | B+ |
5607 | Dell Latitude E7250 i5-5300U @ 2.30Ghz 8GB RAM 120GB SSD Win 7 Webcam NEW Battery – Grade A | 12.5″ | 2 | 240 | A |
24402 | Dell Latitude E7440 i5-4200U 1.60Ghz 8GB RAM 500GB HDD Webcam win 8.1 | 14″ | 1 | 240 | B+ |
5608 | Dell Latitude E7440 core i5-4210U 1.70Ghz 4GB RAM 500GB HDD Webcam win 8.1 | 14″ | 1 | 214 | B+ |
8110 | Dell Latitude E7440 i5-4210U 1.70Ghz 8GB RAM 500GB HDD Webcam win 10 New Battery | 14″ | 1 | 245 | B+ |
79253 | Dell Latitude E7470 i5-6300U 2.40Ghz 8GB RAM 256GB SSD Win 10 Webcam 1366×768 | 14″ | 1 | 260 | B |
30588 | Dell Latitude E7470 i5-6300U 2.40ghz 8GB RAM 256GB SSD M2 Win 10 Webcam New Battery | 14″ | 1 | 270 | B+ |
30612 | HP 15-dw2048nr Touch i3-10th gen 8GB RAM 1TB hdd Win 10 Webcam GRADE A+ | 15.6″ | 1 | 460 | A+ |
28712 | HP EliteBook 2560p i5-2450M 2.50Ghz 4GB RAM 500GB HDD Win 8.1 | 12.5″ | 1 | 110 | B+ |
72286 | HP EliteBook 2560p i5-2450M 2.50Ghz 4GB RAM 500GB HDD Win 8.1 | 12.5″ | 1 | 120 | B+ |
18695 | HP EliteBook 820 G1 i5-4200U 8G RAM 500GB HDD Webcam Win 8.1 | 12.5″ | 1 | 190 | B+ |
75793 | HP EliteBook 840 G3 i5-6300U @ 2.40Ghz 8GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 280 | B+ |
72793 | HP Elitebook 8470p i5-3320M 2.60Ghz 4GB 500GB HDD Win 7 Webcam Fingerprint Scann | 14″ | 1 | 185 | B+ |
72920 | HP Elitebook 8470p i5-3340M 2.70Ghz 4GB 500GB HDD Win 7 Webcam Fingerprint Scann | 14″ | 1 | 185 | B |
80097 | HP EliteBook 850 i5-4300U @1.90GHz 8GB RAM 500GB HDD Win 8.1 Pro Webcam 1920×1080 | 15.6″ | 1 | 280 | B+ |
80151 | HP EliteBook 850 G2 i5-5200U @2.20GHz 8GB RAM 500GB HDD Win 10 Pro Webcam | 15.6″ | 4 | 300 | B |
22421 | HP Elitebook 8570p i5-3360M 2.80Ghz 4GB 500GB HDD Win 7 Webcam Fingerprint Scann | 15.6″ | 3 | 215 | B+ |
72417 | HP Elitebook 8570p i5-3360M 2.80Ghz 8GB 500GB HDD Win 7 Webcam Fingerprint Scann | 15.6″ | 1 | 225 | B+ |
72288 | HP Elitebook 8570p i7-3520M 2.90Ghz 4GB 500GB HDD Win 7 | 15.6″ | 1 | 330 | B+ |
54091 | HP Elitebook Revolve 810 G2 i5-4300U @ 1.90Ghz 8GB RAM 120GB SSD Win 8 Touchscreen | 11.6″ | 1 | 200 | B+ |
72413 | HP Folio 9470M core i5-3427U 1.80Ghz 8GB 500HDD Windows 8.1 Webcam | 14″ | 1 | 204.99 | B |
28717 | HP ProBook 440 G2 i3-4030U 1.90Ghz 8GB RAM 500GB HDD Win 8.1 Webcam | 14″ | 1 | 160 | B+ |
22826 | HP Probook 440 G3 Core i5-6200U 2.30Ghz 8GB RAM 500GB HDD Win 10 Webcam HDMI | 14″ | 1 | 270 | B+ |
77782 | HP Probook 440 G3 Core i5-6200U 2.30Ghz 8GB RAM 500GB HDD Win 10 Webcam HDMI (BIOS LOCKED) | 14″ | 1 | 320 | B+ |
77781 | HP Probook 440 G3 Core i7-6500U 2.50Ghz 8GB RAM 500GB HDD Win 10 Finger Scanner Webcam HDMI | 14″ | 1 | 370 | B |
86118 | HP ProBook 450 G3 i5 6200U 2.30GHz 8GB RAM 500GB HDD Win10 Finger Scanner Webcam | 15.6″ | 1 | 360 | B |
54092 | HP Probook 645 G1 AMD A10-5750M 2.50Ghz 8GB RAM 500GB Win 8.1 Webcam fingerprint | 14″ | 1 | 160 | B+ |
3209 | HP Probook 6470b 14″ i5-3320M 2.60Ghz 4GB RAM 320GB HDD Win 7 Webcam GRADE A | 14″ | 1 | 170 | A |
14238 | HP ProBook 6475b A6-4400M 2.70 Ghz 4GB 500GB HDD Webcam win 7 | 14″ | 1 | 140 | B+ |
3203 | HP ProBook 6475b A8-4500M Radeon HD Graphics 1.90 4GB 500GB HDD webcam win 7 Bios Password | 14″ | 2 | 170 | A |
3204 | HP ProBook 6475b A8-4500M Radeon HD Graphics 4GB 500GB HDD webcam win 7 Grade A | 14″ | 2 | 180 | A |
46710 | HP Probook 650 G1 i7-4610M @ 3.0Ghz 8GB RAM 500GB HDD Win 8.1 Webcam Brand New Battery | 15.6″ | 1 | 260 | B+ |
3197 | HP ProBook 6560b 15.6″ core i5-2520M 4GB RAM 320GB HDD Win 7 WI-FI | 15.6″ | 1 | 120 | B+ |
28723 | HP Probook 6565b AMD A4-3310MX 2.10Ghz 4GB RAM 500GB HDD Webcam Win Pro Grade A | 15.6″ | 1 | 140 | A |
30037 | HP ProBook 6570b i5-3210M 2.50Ghz 4GB RAM 500GB HDD Win 7 fingerprint scanner | 15.6″ | 1 | 155 | A |
77813 | Hp Probook x360 11 G1 EE Celeron N3350@1.10GHz 4GB 128GB SSD Win 10 Webcam Touchscreen (NO ADAPTER) | 11.6″ | 21 | 140 | B+ |
78561 | Hp Probook x360 11 G1 EE Celeron N3350@1.10GHz 4GB 128GB SSD Win 10 Webcam Touchscreen (BIOS LOCKED) (NO ADAPTER) | 11.6″ | 3 | 120 | B+ |
77807 | Hp Probook x360 11 G1 EE Celeron N3350@1.10GHz 4GB 128GB SSD Win 10 Webcam Touchscreen (NO ADAPTER) | 11.6″ | 31 | 130 | B |
77812 | Hp Probook x360 11 G1 EE Celeron N3350@1.10GHz 4GB 128GB SSD Win 10 Webcam Touchscreen (BIOS LOCKED) (NO ADAPTER) | 11.6″ | 9 | 115 | B |
47331 | HP Stream 11 Pro G2 Celeron N3050@1.60Ghz 4GB RAM 64GB eMMC Win 10 Webcam | 11.6″ | 1 | 90 | B |
94505 | HP Stream 11 Pro G4 EE Celeron N3350 @1.10GHz 4GB RAM 64GB SSD Win 10 Webcam (NO ADAPTER) | 11.6″ | 2 | 60 | B+ |
94510 | HP Stream 11 Pro G4 EE Celeron N3350 @1.10GHz 4GB RAM 64GB SSD Win 10 Webcam (NO ADAPTER) | 11.6″ | 2 | 60 | B |
94509 | HP Stream 11 Pro G4 EE Celeron N3350 @1.10GHz 4GB RAM 64GB SSD Win 10 Webcam Defect: NO SOUND (NO ADAPTER) | 11.6″ | 1 | 50 | B |
94512 | HP Stream 11 Pro G5 Celeron N4000 1.10GHz 4GB RAM 64GB SSD Win 10 Webcam (NO ADAPTER) | 11.6″ | 1 | 110 | B+ |
39276 | HP Z Book 17 i7-4700MQ @ 2.40Ghz 16GB RAM 500GB HDD Win 8.1 Webcam Fingerprint scanner NVIDIA Quadro K610M 1600×900 | 17.3″ | 1 | 360 | B |
5615 | Lenovo ThinkPad E431 i3-3110 2.40Ghz 4GB 500GB HDD win 8.1 Webcam TOUCHSCREEN (bios password) | 14″ | 1 | 150 | A |
5614 | Lenovo ThinkPad E431 TOUCH i5-3230M 2.60Ghz 4GB 500HDD win 8.1 Webcam Grade A (bios password) | 14″ | 1 | 210 | A |
73271 | Lenovo L380 Yoga i5-8th 8GB RAM 256 SSD Win10 Webcam Touchscreen 1920X1080 (BIOS PASSWORD AND CHARGING PORT NOT WORKING) | 13.8″ | 1 | 380 | B |
3090 | Lenovo ThinkPad L430 i5-3230M 2.60Ghz 4GB RAM 500GB HDD win 8.1 WEBCAM Bios P | 14″ | 1 | 165 | A |
3196 | Lenovo ThinkPad L430 i5-3230M 2.60Ghz 4GB RAM 500GB HDD win 8.1 WEBCAM Bios P | 14″ | 1 | 155 | B |
72692 | Lenovo ThinkPad L440 i3-4000M 2.40Ghz 4GB RAM 500GB HDD win 10 | 14″ | 7 | 145 | B+ |
4758 | Lenovo ThinkPad L440 i3-4000M 2.40Ghz 4GB RAM 500GB HDD win 10 Grade A | 14″ | 12 | 150 | A |
2985 | Lenovo ThinkPad L440 i3-4000M 2.40Ghz 4GB RAM 500GB HDD win 10 Grade A W/ USB Webcam Bios Password | 14″ | 1 | 150 | A |
13511 | Lenovo ThinkPad L440 i3-4000M 2.40Ghz 4GB RAM 500GB HDD win 10 Grade A+ | 14″ | 3 | 160 | A+ |
3189 | Lenovo Thinkpad L440 i5-4300M 2.59Ghz 4GB RAM 500GB HDD Win 10 Webcam Grade A | 14″ | 1 | 180 | A |
90112 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 8GB RAM 500GB HD Win 10pro | 14″ | 1 | 190 | B+ |
45265 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 4GB RAM 500GB HD Win 10pro | 14″ | 3 | 170 | B+ |
45272 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 4GB RAM 500GB HD Win 10pro Grade A | 14″ | 15 | 175 | A |
83192 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 8GB RAM 500GB HD Win 10pro Grade A | 14″ | 2 | 195 | A |
24488 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 8GB RAM 500GB HD Win 10pro Grade A+ | 14″ | 1 | 205 | A+ |
45263 | Lenovo Thinkpad L450 Core i5-5200U 2.20Ghz 4GB RAM 500GB HD Win 10pro Grade A+ | 14″ | 5 | 185 | A+ |
45275 | Lenovo Thinkpad L460 I3-6100u 2.30Ghz 4GB RAM 500GB HDD Windows 10 Pro | 14″ | 8 | 170 | B+ |
83193 | Lenovo Thinkpad L460 I3-6100u 2.30Ghz 8GB RAM 500GB HDD Windows 10 Pro | 14″ | 6 | 190 | B+ |
63701 | Lenovo Thinkpad L460 I3-6100u 2.30Ghz 4GB RAM 500GB HDD Windows 10 Pro Grade A | 14″ | 4 | 190 | A |
63703 | Lenovo Thinkpad L460 I3-6100u 2.30Ghz 8GB RAM 500GB HDD Windows 10 Pro Grade A | 14″ | 5 | 210 | A |
24479 | Lenovo Thinkpad L460 I3-6100u 2.30Ghz 4GB RAM 500GB HDD Windows 10 Pro Grade A+ | 14″ | 12 | 200 | A+ |
31683 | Lenovo ThinkPad L470 core i3-7100U 2.40GHz 4GB RAM 500GB HDD win 10 Grade A | 14″ | 44 | 205 | A |
90105 | Lenovo ThinkPad L470 core i3-7100U 2.40GHz 8GB RAM 500GB HDD win 10 Grade A | 14″ | 1 | 215 | A |
90102 | Lenovo ThinkPad L470 core i3-7100U 2.40GHz 8GB RAM 500GB HDD win 10 | 14″ | 9 | 205 | B+ |
24474 | Lenovo ThinkPad L470 core i3-7100U 2.40GHz 4GB RAM 500GB HDD win 10 Grade A+ | 14″ | 37 | 205 | A+ |
63718 | Lenovo ThinkPad L470 core i3-7100U 2.40GHz 4GB RAM 500GB HDD win 10 | 14″ | 6 | 195 | B+ |
L480_02 | Lenovo Thinkpad L480 core I3-8100u 4GB RAM DDR4 500GB HDD win 10 Grade A+ | 14″ | 6 | 370 | A+ |
79387 | Lenovo Thinkpad T420 core i5-2520 2.5ghz 4GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 120 | B |
87550 | Lenovo Thinkpad T420s core i5-2520 2.5ghz 4GB RAM 500GB HDD Win 10 Webcam 1600x900LCD | 14″ | 1 | 130 | B |
87557 | Lenovo Thinkpad T420s core i5-2520 2.5ghz 8GB RAM 500GB HDD Win 10 Webcam 1600x900LCD | 14″ | 1 | 140 | B |
72451 | Lenovo Thinkpad T430 core i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 120 | B |
79376 | Lenovo Thinkpad T430 core i5-3320M 2.60GHz 8GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 140 | B |
47550 | Lenovo Thinkpad T430i core i3-3120M 2.50GHz 4GB RAM 500GB HDD Win 10 | 14″ | 9 | 120 | B |
87553 | Lenovo Thinkpad T430s i5-3320M 2.60GHz 8GB RAM 500GB HDD Win 10 Webcam 1600X900LCD | 14″ | 2 | 150 | B |
73899 | Lenovo ThinkPad T440 i5-4300U @ 1.90Ghz 8GB RAM 500GB HDD Win 10 Webcam 1600X900LCD | 14″ | 1 | 205 | B+ |
30921 | Lenovo ThinkPad T440p Intel i3-4000M 2.40Ghz 8GB RAM 500GB HDD Win 8.1 | 14″ | 1 | 175 | B |
47553 | Lenovo ThinkPad T440p i5-4300M @ 2.60Ghz 8GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 205 | B+ |
32086 | Lenovo ThinkPad T450 i5-5300U 2.30Ghz 8GB RAM 500GB HDD Windows 10 Pro Webcam | 14″ | 1 | 230 | B+ |
14259 | Lenovo ThinkPad T450 i5-5300U 2.30Ghz 8GB RAM 500GB HDD Windows 10 Pro Webcam 1600x900led | 14″ | 1 | 240 | B+ |
32195 | Lenovo ThinkPad T460 i5-6300U 2.40Ghz 8GB RAM 500GB HDD Win10 Webcam Touchscreen | 14″ | 1 | 320 | B+ |
83213 | Lenovo ThinkPad T460 i5-6300U 2.40Ghz 8GB RAM 500GB HDD Win10 Webcam | 14″ | 1 | 260 | B |
32290 | Lenovo ThinkPad T460p i5-6440HQ 2.60Ghz 8GB RAM 500GB HDD Win 10 Webcam Bios Locked | 14″ | 1 | 280 | B |
86127 | Lenovo ThinkPad T460p i5-6440HQ 2.60Ghz 8GB RAM 500GB HDD Win 10 Webcam | 14″ | 1 | 290 | B |
72662 | Lenovo ThinkPad T470 i7-6500U @2.50GHz 8GB RAM 500GB HDD Win 10pro Webcam 1920×1080 Fingerprint reader | 14″ | 1 | 335 | B |
86130 | Lenovo ThinkPad T470 i5-6300U @2.40GHz 8GB RAM 500GB HDD Win 10pro Webcam | 14″ | 3 | 320 | B |
87556 | Lenovo ThinkPad T520 i5-2520M 2.50GHz 4GB RAM 500GB HDD Win 10 pro Webcam | 15.6″ | 2 | 160 | B |
87554 | Lenovo ThinkPad T520 i5-2520M 2.50GHz 8GB RAM 500GB HDD Win 10 pro Webcam (white spots) | 15.6″ | 1 | 150 | B |
73048 | Lenovo ThinkPad T530 i5-3230M 2.60GHz 4GB RAM 500GB HDD Win 10 Webcam | 15.6″ | 2 | 230 | B |
9685 | Lenovo ThinkPad X230i Tablet i3-3120M 2.50Ghz 4GB RAM 320GB HDD 12.5″ Win 7 Bios P | 12.5″ | 1 | 180 | B+ |
1589 | Lenovo ThinkPad X240 i3-4010U 1.70Ghz 4GB 500GB HDD Windows 8.1 Bios P | 12.5″ | 1 | 130 | B |
3135 | Lenovo ThinkPad X240 i3-4030U 1.90Ghz 4GB 320GB HDD Win 8.1 Grade A | 12.5″ | 1 | 140 | A |
3126 | Lenovo ThinkPad X240 i3-4030U 1.90Ghz 4GB 320GB HDD Windows 8.1 | 12.5″ | 1 | 125 | B |
7239 | Lenovo ThinkPad X240 i3-4030U 1.90Ghz 4GB 500GB HDD Windows 8.1 Grade A | 12.5″ | 2 | 150 | A |
Samsung Chromebook XE303C12-A01US 16GB Exynos Dual Core 2GB RAM Charger | 11.6″ | 30 | 30 | B | |
dellvenue10_02 | Tablet Dell Venue 10 pro5055 Atom Z3735F 2GB RAM 64GB win10 keyboard and charger | 10.5″ | 200 | 70 | B |
dellvenue11_21 | Tablet Dell Venue 11 pro 5130 Atom Z3775 2GB RAM 64GB win10 compatible USB charger | 10.8″ | 100 | 70 | B |
dellvenue10_04 | Tablet Dell Venue 11 pro 5130 Atom Z3775 2GB RAM 64GB win10 no charger | 10.8″ | 100 | 60 | B |
Reviews
There are no reviews yet.